All-purpose high-performance press and 25-ton pneumatic punch are widely used in industries such as automotive, agricultural machinery, motors, electrical products, instrumentation, medical equipment, home appliances, and hardware.
Main Properties | Key Features
High Rigidity
1. A high-rigidity and high-precision frame with welded steel plates and heat treatment to eliminate pressure in the bed.
2. The load on structural components is evenly distributed, ensuring balance of the rigidity.
Stability and High Precision
Friction parts such as crankshafts, gears, and gear shafts are all heat-treated and hardened before polishing, resulting in high wear resistance and balance, and stable performance.
Excellent Operational Performance, Reliability, and Safety
The clutch/brake device is highly sensitive, combined with dual solenoid valve and overload protection, ensuring the accuracy and safety of the punch slide's operation and stop.
Automation and Labor-saving Production
Combining with any automatic feeding mechanism can realize automatic production, reduce cost and improve efficiency.
Center of Gravity Balance
1. The transmission center tends to coincide with the center of the whole machine, ensuring the accuracy and stability of stamping.
2. This machine adopts two slider balancers to ensure that the machine maintains balanced operation.
Slide Block Adjustment Mechanism
Adjusting the confidentiality to 0.1mm can make production safer and faster.
Environmental Protection
Advanced design concepts, low noise, low power consumption, and energy-saving.
Main Technical Parameters of Pneumatic Punch Press
| Type[Model] | 25 ton | 45 ton | 63 ton | 80 ton | 125 ton | 160 ton | 200 ton | 250 ton | 315 ton | 400 ton |
| Nominal Force | 250kN | 450kN | 630kN | 800kN | 1250kN | 1600kN | 2000kN | 2500kN | 3150kN | 4000kN |
| Capacity Generating Point(mm) | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 |
| Slide Stroke(mm) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 200 | 200 | 200 |
| Maximum Die Setting Height(mm) | 250 | 270 | 300 | 320 | 370 | 400 | 450 | 450 | 430 | 430 |
| Slider Stroke Frequency(mm) | 100 | 80 | 70 | 60 | 50 | 45 | 40 | 40 | 30 | 25 |
| Die Height Adjustment(mm) | 50 | 60 | 80 | 80 | 100 | 110 | 110 | 110 | 120 | 120 |
| 喉深度(mm) | 210 | 230 | 300 | 300 | 370 | 390 | 430 | 450 | 420 | 420 |
| 滑块尺寸(mm) | 250×360 | 340×410 | 400×480 | 420×560 | 520×620 | 580×700 | 650×880 | 700×930 | 650×850 | 650×850 |
| 床尺寸(mm) | 700×400 | 810×440 | 900×580 | 1000×580 | 1120×720 | 1200×760 | 1400×840 | 1500×880 | 1400×800 | 1400×800 |
| 主电机(mm) | 3×4 | 5.5×6 | 5.5×6 | 7.5×4 | 11×4 | 15×6 | 18.5×6 | 22×6 | 30×6 | 37×6 |

